Additional MailingListsXPRESS Products - soon to be available online:
D&B National Business Registration Database
For more about these products contact us and we will respond shortly.
Target Your Best Prospects To Make Direct Mail Work
File Profile
The business file that allows you to target the greatest number of ideal prospects for your Direct Mail campaigns. Through the wide variety of selectors available you can reach businesses and executives that are most likely to need and use your products and services.
For example, you could select:
|
|
And more . . . Over 1,000 separate lines of business under these major groupings:
| SIC | Description | Count |
|---|---|---|
| 01-09 | Agriculture | 870,254 |
| 10-14 | Mining | 48,241 |
| 15-17 | Construction | 2,054,192 |
| 20-39 | Manufacturing | 938,052 |
| 40-49 |
Transportation, Communications and Public Utilities |
981,475 |
| 50-51 | Wholesale Firms | 1,046,003 |
| 52-59 | Retail Establishments | 3,692,384 |
| 60-67 | Financial Services Firms | 2,193,021 |
| 70-89 | Services | 9,579,447 |
| 91-97 | Public Administration | 286,376 |
| Non-Classifiable Establishments | 5,509,647 |
