Additional MailingListsXPRESS Products - soon to be available online:
D&B National Business Registration Database
For more about these products contact us and we will respond shortly.
The People With The Power To Say YES!
File Profile
Top and middle-level managers – corporate decision makers. The men and women who have the power to decide on purchasing your products and services.
There are 61 groups of executives listed by functional title and responsibilities (plus many more) including:
| Functional Title/Responsibilities | Count |
|---|---|
| Owners | 4,956,365 |
| Partners | 872,813 |
| Chairmen | 155,117 |
| Presidents | 4,315,658 |
| Vice Presidents | 1,508,963 |
| Managers | 1,999,659 |
| CEOs | 452,873 |
| Personnel/HR | 311,997 |
| Administrative | 316,463 |
| Finance VPs | 36,607 |
| Accounting Personnel | 53,923 |
| Sales & Marketing VPs | 39,365 |
| Purchasing VPs | 5,083 |
| Purchasing Personnel | 68,846 |
| Sales | 183,704 |
| Corporate Secretaries | 953,885 |
| Corporate Treasurers | 660,342 |
| Manufacturing Personnel | 33,432 |
| Engineering Personnel | 108,093 |
